Basic protection against common web hacking techniques in OWASP Top 10. E.g. Cross-site Scripting, SQL Injection, OS Command Injection, XML External Entity Injection, Defacement Content, and Shell Script File Upload, etc.
Compatible with PHP, ASP.NET, and Java websites via reverse-proxy API. E.g. Umbraco, OpenCms, WordPress, Joomla, Drupal, OpenCart, etc. Seamless integration with Varnish HTTP Accelerator.
Easy setup in your cloud VPS, dedicated servers, and existing websites. Deployment in inline or reverse-proxy mode. HTTPS/SSL protocol is supported. Zero False Positive with DozWAF detection signatures.
Requirements
to establish a business case and high-level requirements.
Analysis
to analyze requirements for the solution to be implemented.
Implementation
to transform and to install the product into a solution.
Deployment
to turn on real-time protection for your websites.
Remote IP Address | Attack Type | Date Time (UTC+08:00) |
---|---|---|
51.79.168.146 | SQLi - Number Bypass | 2024-11-19 22:09:59 |
51.79.168.146 | SQLi - Number Bypass | 2024-11-19 22:09:59 |
199.7.140.208 | CMD - Config File Inclusion | 2024-11-19 21:30:29 |
199.7.140.208 | CMD - Config File Inclusion | 2024-11-19 21:30:29 |
199.7.140.208 | CMD - Directory Traversal | 2024-11-19 21:30:24 |
199.7.140.208 | CMD - Config File Inclusion | 2024-11-19 21:30:24 |
199.7.140.208 | CMD - Config File Inclusion | 2024-11-19 21:30:18 |
199.7.140.208 | CMD - Config File Inclusion | 2024-11-19 21:30:18 |
199.7.140.208 | CMD - Directory Traversal | 2024-11-19 21:10:34 |
199.7.140.208 | CMD - Config File Inclusion | 2024-11-19 21:10:34 |
View last 100 attacks